| Management number | 222849573 | Release Date | 2026/05/09 | List Price | $54.40 | Model Number | 222849573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BLEM Machined.Minor shipping Scratches. 10” Machined Aluminum Front Wheel for MiniBikes. This tubeless wheel is durable and looks great. Comes with stainless steel hardware and bearings. Fits 12mm Axles. This wheel includes: 10” Machined Aluminum Front Wheel Front Wheel Hub 6201 Bearings 12mm Stainless Steel Hardware Valve Stem installed. Fully assembled. Dimensions: 10” x 2.5” Wheel (bead to bead) Overall Width with hub. - 4.40"
| ASIN | B0CNQK1MXP |
|---|---|
| Size | 10 inches |
| Color | Silver |
| Seasons | spring, summer, autumn |
| Rim Size | 10 Inches |
| Rim Width | 2.5 Inches |
| Brand Name | KART SUPPLY |
| Load Index | 40 |
| Unit Count | 1.0 Count |
| Wheel Size | 10 Inches |
| Item Weight | 4.5 Pounds |
| Manufacturer | Kart supply |
| Item Diameter | 10 Inches |
| Material Type | Aluminum |
| Item Type Name | Aluminum wheel |
| Exterior Finish | Aluminum |
| Wheel Backspacing | 1.5 Inches |
| Automotive Fit Type | Universal Fit |
| Included Components | 4 bolts, Hub, Valve stem, Wheel |
| Manufacturer Part Number | 10"-5 star-silver |
| Compatible with Vehicle Type | Bicycle |
| Manufacturer Warranty Description | 30 day return. In new condition. |
| Global Trade Identification Number | 00850041093727 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form